????Weekly Class Schedule
| Day | 11:00 AM – 12:30 PM | 2:45 PM – 4:15 PM | 4:30 PM – 6:00 PM | 6:15 PM – 7:45 PM |
|---|---|---|---|---|
| Monday | Accounting | Mathematics | - | - |
| Tuesday | Accounting | Mathematics | Law | Economics |
| Wednesday | Accounting | Mathematics | - | - |
| Thursday | Accounting | Mathematics | Law | Economics |
| Friday | Accounting | Mathematics | - | - |
| Saturday | Accounting | Mathematics | Law | Economics |
| Sunday | Accounting | Mathematics | - | - |
???? Course Breakdown
| Course Mode | Class Type | Subjects | Details |
|---|---|---|---|
| Live Online / Downloadable (Ongoing Batch) | Live Online + Recorded (Blended) 50% Live + 50% Recorded |
|
|
| Downloadable (Sep'26 Recording) | Recorded Lectures |
|
|
???? Course Content
| Subject | Faculty | Lectures (Approx) | Duration (Approx) | Books |
|---|---|---|---|---|
9903503989
bookyourclassesnow@gmail.com
